Liberal Arts and Science: Humanities and Social Science AA – English Track
HEGIS Code: 5649 – 60 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
| Math General Education course required | 3 |
| Science General Education course required | 3 |
| Social Science General Education course required | 3 |
| General Education course from one of the following categories: Other Worlds, The Arts, or Foreign Language | 3 |
Total Credit Hours: | 15 |
Second Semester
ENG 10200 | College Writing II | 3 |
MCS 10100 | Introduction to Multicultural Studies | 3 |
SPE 10100 | Fundamentals of Speech | 3 |
| General Education Elective | 3 |
| | |
| Elective (any course but English and Exercise and Human Performance) | 3 |
Total Credit Hours: | 15 |
Third Semester
| English Transfer Path course | 3 |
| English Transfer Path course | 3 |
| General Education Elective | 3 |
| Elective (any course but English and Exercise and Human Performance) | 3 |
| | |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Fourth Semester
| English Transfer Path course | 3 |
| English Transfer Path course | 3 |
| | |
| History Gen Ed course required (American or Western Civilization) | 3 |
| | |
| Elective (any course but English and Exercise and Human Performance) | 3 |
| | |
| Elective (any course but English and Exercise and Human Performance) | 3 |
Total Credit Hours: | 15 |
Total Credit Hours: 60