Visual and Performing Arts - Film Studies Track AA
HEGIS Code 5610 – 62 Credits
Suggested 4-Semester Course Sequence
First Semester
Second Semester
Third Semester
| CFS 17100 | The Movie Business | 3 |
| ENG 28300 | Literature and Film | 3 |
| GEN ED | Diversity: Equity, Inclusion and Social Justice | 3 |
| | VPA The Arts Gen Ed | 3 |
| | Liberal Arts Elective | 3 |
| Total Credit Hours: | 15 |
Fourth Semester
| CFS 11100 | Fantasy on Film: Rings, Wands and Thrones | 3 |
| CFS | Any CFS Film Genre Course | |
| | Liberal Arts Elective | 3 |
| | Liberal Arts Elective | 3 |
| | Internship | 3 |
| GEN ED | Health and Wellness | 2 |
| Total Credit Hours: | 17 |
Total Credit Hours: 62