Visual and Performing Arts - Film Studies Track AA
HEGIS Code 5610 – 61 Credits
Suggested 4-Semester Course Sequence
First Semester
| ENG 10100 | College Writing I | 3 |
| CFS 17000 | History of Cinema | 3 |
| PER 11000 | Introduction to Performing Arts | 3 |
| PER 18000 | Voice and Speech for the Performer | 3 |
| | or | |
| SPE 10100 | Fundamentals of Speech | 3 |
| | Math General Education course required | 3 |
| Total Credit Hours: | 15 |
Second Semester
| ENG 10200 | College Writing II | 3 |
| CFS 15000 | Introduction to Film Genres | 3 |
| CFS 16200 | Shakespeare on Screen | 3 |
| | Natural Science General Education course required | 3 |
| | Social Science Gen Ed course required | 3 |
| Total Credit Hours: | 15 |
Third Semester
| MCS 12000/MUS 12000 | Pluralism and Diversity Music in America | 3 |
| CFS 17100 | The Movie Business | 3 |
| ENG 28300 | Literature and Film | 3 |
| | Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
| | Elective (any COM, CFS, MUS or PER course that satisfies The Arts Gen Ed category) | 3 |
| Total Credit Hours: | 15 |
Fourth Semester
| ENG 22300 | Films of Great Directors | 3 |
| CFS | CFS Film Genre Elective | 3 |
| | Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
| | Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
| | Internship | 4 |
| Total Credit Hours: | 16 |
Total Credit Hours: 61