Photography AS
HEGIS Code 5007 – 64 Credits
Suggested 4-Semester Course Sequence
First Semester
| ENG 10100 | College Writing I | 3 |
| ART 11900 | History of Art I | 3 |
| ART 14600 | Black & White Photography I | 3 |
| ART 16400 | 2D Design | 3 |
| | Math General Education course required | 3 |
| | Exercise and Human Performance | 1 |
| Total Credit Hours: | 16 |
Second Semester
Third Semester
| ART 13400 | History of Photography | 3 |
| ART 16500 | 3D Design | 3 |
| ART 19500 | Digital Art | 3 |
| ART 20300 | Color Photography I | 3 |
| | Natural Science General Education course required | 3 |
| | Exercise and Human Performance | 1 |
| Total Credit Hours: | 16 |
Fourth Semester
| ART 27700 | Constructed Image | 3 |
| ART 29500 | Alternative Process | 3 |
| | ART Studio Elective | 3 |
| | or | |
| | Internship | 3 |
| | | |
| | Social Science General Education course required | 3 |
| | Exercise and Human Performance | 1 |
| Total Credit Hours: | 16 |
One of the following
Total Credit Hours: 64